Jalandhar, Punjab
GST No. 03AGIPD4927H1ZO
Call 08047646704 69% Response Rate
Send Enquiry
Minimum Order Quantity: 10 pair
| Gender | Men |
| Size | 6-10 |
| Type | Football |
| Model Number | evolution |
| Upper Material | PVC |
| Brand | hemra |
| Closure | Slip-On, Lace-Up |
| Inner Material | Synthetic |
| Pattern | Printed |
Additional Information:
View Complete details
| Size (India/UK) | 7 |
| Ankle Type | Low |
| Closure | Velcro |
| Upper Material | PU |
| Inner Material | PVC |
View Complete details
| Size (India/UK) | 7 |
| Ankle Type | Mid |
| Closure | Lace Up |
| Upper Material | PVC |
| Inner Material | PU |
View Complete details
| Size (India/UK) | 11 |
| Brand Name | Raj |
| Ankle Type | Low |
| Closure | Slip On |
| Upper Material | PU |
| Ideal For/Suitable For | Soft Ground |
View Complete details
| Size (India/UK) | 7 |
| Ankle Type | Mid |
| Closure | Lace Up |
| Upper Material | PU |
| Inner Material | PVC |
View Complete details
| Size (India/UK) | 11 |
| Ankle Type | Low |
| Closure | Velcro |
| Upper Material | PU |
| Inner Material | PVC |
View Complete details
Minimum Order Quantity: 10 pair
| Gender | Men |
| Size | 6-10 |
| Type | Football Shoes |
| Upper Material | Canvas, PVC |
| Brand | hemra |
| Closure | Lace-Up, Slip-On |
Additional Information:
View Complete details
| Size (India/UK) | 11 |
| Ankle Type | Mid |
| Closure | Slip On |
| Upper Material | PVC |
| Inner Material | PU |
View Complete details
| Size (India/UK) | 7 |
| Ankle Type | High |
| Closure | Lace Up |
| Upper Material | PU |
| Inner Material | PU |
View Complete details
| Sole Material | Leather Sole, Rubber Sole |
| Inner Material | Synthetic |
| Gender | Men |
| Upper Material | Mesh |
| Brand | Hemra |
| Model No | Marathon |
Additional Information:
View Complete details
| Sport Type | Football |
| Fabric | Dri Fit |
| Size | XXL |
| Color | Yellow |
| Set Type | T Shirt only |
View Complete details
Minimum Order Quantity: 10 pair
Product Brochure
| Upper Material | Mesh |
| Color | red and black |
| Type | Racing Shoes , Running Shoes, Training Shoes |
| Product Type | Running Shoes, Training Shoes |
| Washable | Yes |
| Model No | booster |
| Brand | hemra |
| Gender | Men |
| Size | 6, 7, 8, 9, 10 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 pair
| Upper Material | Mesh |
| Sole Material | Leather Sole |
| Inner Material | Synthetic |
| Color | Orange and Black |
| Product Type | Training Shoes, Running Shoes |
| Brand | Hemra |
| Model No | Booster |
| Material | PVC |
| Gender | Men |
Additional Information:
View Complete details
Minimum Order Quantity: 10 pair
| Upper Material | Mesh |
| Size | 6, 7, 8, 9, 10 |
| Color | blue |
| Type | Racing Shoes , Running Shoes, Training Shoes |
| Washable | Yes |
| Model No. | booster |
| Brand | hemra |
| Gender | Men |
Additional Information:
View Complete details
Minimum Order Quantity: 10 pair
| Upper Material | Mesh |
| Sole Material | Leather Sole |
| Closure | Lace-Up |
| Inner Material | Synthetic |
| Brand | Hemra |
| Model No | Evol |
| Material | PVC |
Additional Information:
View Complete details
Minimum Order Quantity: 10 pair
| Brand | hemra |
| Gender | Men |
| Size | 8.0, 10.0, 6.0, 7.0, 9.0 |
| Type | Cricket |
| Upper Material | PVC |
| Sole Material | PU(polyurethane) Sole |
| Closure | Lace-Up |
| Inner Material | Comfort Foam |
| Certification | iso 9001 2015 certified co |
Additional Information:
View Complete details
Minimum Order Quantity: 10 pair
| Upper Material | Mesh |
| Size | 6, 7, 8, 9, 10 |
| Type | Running Shoes , Racing Shoes |
| Washable | Yes |
| Model No. | hemra free |
| Brand | hemra |
| Gender | Men |
Additional Information:
View Complete details
Product Brochure
| Gender | Men |
| Sole Material | PU(polyurethane) Sole |
| Inner Material | Synthetic |
| Type | Training Shoes, Running Shoes, Racing Shoes |
| Upper Material | Mesh |
| Brand | hemra |
| Closure | Slip-On, Lace-Up |
Additional Information:
View Complete details
Minimum Order Quantity: 10 pair
Product Brochure
| Upper Material | PVC |
| Sole Material | PU(polyurethane) Sole |
| Closure | Lace-Up |
| Inner Material | Comfort Foam |
| Brand | hemra |
| Size | 8, 10, 9, 7, 6 |
| Type | Running Shoes |
| Gender | Men |
Additional Information:
View Complete details
Minimum Order Quantity: 10 pair
| Brand | Hemra |
| Sole Material | Pu |
| Material | PVC |
| Gender | Men |
| Occasion | Casual |
| Size | 6-10 |
| Pattern | Printed |
Additional Information:
View Complete details
Minimum Order Quantity: 10 pair
| Upper Material | Mesh |
| Sole Material | PU(polyurethane) Sole |
| Closure | Slip-On, Lace-Up |
| Type | Racing Shoes, Training Shoes, Running Shoes |
| Brand | hemra |
| Washable | Yes |
Additional Information:
View Complete details
| Upper Material | PVC |
| Sole Material | PU(polyurethane) Sole |
| Closure | Slip-On, Lace-Up |
| Inner Material | Synthetic |
| Type | Running Shoes, Training Shoes, Racing Shoes |
| Brand | hemra |
| Washable | Yes |
Additional Information:
View Complete details
| Upper Material | PU |
| Gender | Men |
| Inner Material | EVA |
| Ankle Type | High |
| Closure | Lace-Up |
View Complete details
Minimum Order Quantity: 10 pair
| Brand | hemra |
| Gender | Men |
| Size | 6.0, 7.0, 9.0, 10.0, 8.0 |
| Type | Cricket |
| Upper Material | PVC |
| Is It Washable | Non Washable |
| Is It Waterproof | Non Waterproof |
Additional Information:
View Complete details
Minimum Order Quantity: 10 pair
| Size | 6, 7, 8, 9, 10 |
| Color | red |
| Type | Running Shoes , Racing Shoes, Training Shoes |
| Upper Material | Mesh |
| Port | any |
| Product Type | Training Shoes, Running Shoes |
| Model No | speed |
| Packaging Type | customized |
| Gender | Men |
| Brand | Hemra |
Additional Information:
View Complete details
| Boot Type | Casual Boot |
| Shoe Type | Biker Boots |
| Material | PVC |
| Occasion / usage | Sports Wear |
View Complete details
| Boot Type | Casual Boot |
| Shoe Type | Biker Boots |
| Material | PVC |
| Occasion / usage | Sports Wear |
View Complete details